- wrting words
- making graphics
- reserching information
- Music
- Vocabulary - Power words
- Blogs
- Pictures
〔15words〕
〔184words〕
| 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M |
| Self-introduction 08.04.20 (250 words) | Essay-1: Listen about myself | 2008.04.09 | 5 | 267 | 1 | 1 | 1 | 0 |
| Movie review 08.05.04 (300 words) | MR 1-1: Shrek --Green Monster's Love-- | 2008.0504 | 4 | 429 | 0 | 1 | 1 | 0 |
| University life 08.05.18 | My Full University Life | 2008.05.18 | 6 | 354 | 5 | 0 | 0 | 0 |
| Another review 08.06.01 | 4th Essays: "i, ROBOT" | 2008.06.01 | 6 | 414 | 0 | 1 | 1 | 0 |
| Language learning history 08.06.15 | 5th Essays: My Three Languages | 2008.06.15 | 5 | 503 | 0 | 0 | 0 | 0 |
Slideshow 2008.07.06 (five to ten slides) | Beautiful life | 2008.07.05 | 1 | 184 | 0 | 0 | 26 | 0 |
| Totals | --- | --- | 27 | 2151 | 6 | 3 | 29 | 0 |
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
| 2.1. Your first comment on your instructor's blog* | Primo Travel Slideshow: Hot Off the Press | 08.03.39 | 23 | |
| 2.2. Your best comment on a classmate's blog* | "Self introduction" | 08.04.23 | 35 | Writing a good and bad points. |
| 2.3. Best comment by a classmate on your blog* | My Full University Life | 08.05.21 | 46 | She wrote her impression and some questions. |
| 2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
| 2.4.1. Any one of your essays* | My Full University Life | 08.05.18 | 141 | Having questuions. |
| 2.4.1.1. When did you respond to those comments? | --- | 08.05.21 | --- | --- |
| 2.4.1.2. How did you respond to those comments? | --- | --- | 89 | I responded some questions and returned some questions. |
| 2.4.2. Any of your other posts* | How I study English | 08.05.28 | 149 | It was written the detail of question on comment. |
| 2.4.2.1. When did you respond to those comments? | --- | 08.06.09 | --- | --- |
| 2.4.2.2. How did you respond to those comments? | --- | --- | 37 | I responded about my thinking. |
| 3.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
| Example: | Vampire Killer | 07.05.16 | 39 | 1 |
| 1-01 | THE FLINKSTONES iN VIVA ROCK VEGAS | 08.04.20 | 73 | 0 |
| 1-02 | MIGHTY ROBOT | 08.04.26 | 181 | 0 |
| 1-03 | STUART LITTLE | 08.05.04 | 181 | 0 |
| 1-04 | STORIES OF ROBOTS | 08.05.05 | 494 | 0 |
| 1-05 | The Railway Children | 08.05.06 | 529 | 0 |
| 1-06 | HEIDI | 08.05.13 | 296 | 0 |
| 1-07 | TITANIC | 08.05.18 | 168 | 0 |
| 1-08 | Nate the great | 08.05.18 | 273 | 0 |
| 1-09 | Big Fat Cat VS. MR. JONES | 08.06.29 | 257 | 0 |
| 1-10 | The Rat Hunt | 08.07.05 | 219 | 0 |
| 1-11 | Wizard Wagoo | 08.07.08 | 290 | 0 |
| 1-12 | STORIES OF HAUNTED HOUSES | 08.07.08 | 412 | 0 |
| --- | --- | TOTALS: | 3373 | 0 |
| Showcase | Yes | No |
| 4.1. Does your blog have an archive? | ○ | |
| 4.1.1. Does the archive display the titles of posts? | ○ | |
| 4.1.2. Is the archive organized by month? | ○ | |
| 4.1.3. Is the archive at or near the top of the sidebar? | ○ | |
| 4.2. Does your blog have labels displayed in sidebar? | ○ | |
| 5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| 4.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
0Amimals (2)
| --- | --- |
| 4.3. Links & media | --- | --- |
| 4.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
| 4.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
| 4.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |